<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="JPX - https://github.com/jenetics/jpx" xmlns="http://www.topografix.com/GPX/1/1">
	<rte>
		<name>Ittling</name>
		<rtept lat="49.66564885" lon="11.40401881"></rtept>
		<rtept lat="49.6630254" lon="11.40443564"></rtept>
		<rtept lat="49.66172319" lon="11.4060785"></rtept>
		<rtept lat="49.66080981" lon="11.40846256"></rtept>
		<rtept lat="49.65988697" lon="11.40881049"></rtept>
		<rtept lat="49.65810807" lon="11.40787248"></rtept>
		<rtept lat="49.65729897" lon="11.40620984"></rtept>
		<rtept lat="49.65599868" lon="11.40481509"></rtept>
		<rtept lat="49.65425173" lon="11.40446783"></rtept>
		<rtept lat="49.65326929" lon="11.40350441"></rtept>
		<rtept lat="49.6525331" lon="11.40183943"></rtept>
		<rtept lat="49.65209724" lon="11.39956827"></rtept>
		<rtept lat="49.65119602" lon="11.39804168"></rtept>
		<rtept lat="49.65114338" lon="11.39630503"></rtept>
		<rtept lat="49.65011098" lon="11.39432615"></rtept>
		<rtept lat="49.64806831" lon="11.3936789"></rtept>
		<rtept lat="49.64720112" lon="11.39444098"></rtept>
		<rtept lat="49.64562147" lon="11.39226629"></rtept>
		<rtept lat="49.64419571" lon="11.39139324"></rtept>
		<rtept lat="49.64316331" lon="11.39253317"></rtept>
		<rtept lat="49.64234356" lon="11.39445565"></rtept>
		<rtept lat="49.64178868" lon="11.39128393"></rtept>
		<rtept lat="49.64066399" lon="11.38875562"></rtept>
		<rtept lat="49.63788397" lon="11.38741862"></rtept>
		<rtept lat="49.63783284" lon="11.38705661"></rtept>
		<rtept lat="49.63722708" lon="11.38736405"></rtept>
		<rtept lat="49.63669315" lon="11.38563545"></rtept>
		<rtept lat="49.63659818" lon="11.38325969"></rtept>
		<rtept lat="49.63731995" lon="11.38160812"></rtept>
		<rtept lat="49.63726739" lon="11.37896983"></rtept>
		<rtept lat="49.63854119" lon="11.3777765"></rtept>
		<rtept lat="49.63886515" lon="11.37800071"></rtept>
		<rtept lat="49.63905727" lon="11.37934785"></rtept>
		<rtept lat="49.63939573" lon="11.37965539"></rtept>
		<rtept lat="49.64039778" lon="11.37840682"></rtept>
		<rtept lat="49.6443289" lon="11.37971054"></rtept>
		<rtept lat="49.64516457" lon="11.37883019"></rtept>
		<rtept lat="49.64588257" lon="11.37883798"></rtept>
		<rtept lat="49.64526792" lon="11.38070597"></rtept>
		<rtept lat="49.64655915" lon="11.38148809"></rtept>
		<rtept lat="49.64722149" lon="11.38075911"></rtept>
		<rtept lat="49.64834374" lon="11.38088845"></rtept>
		<rtept lat="49.64941126" lon="11.38025913"></rtept>
		<rtept lat="49.65056344" lon="11.38046524"></rtept>
		<rtept lat="49.65085756" lon="11.37992562"></rtept>
		<rtept lat="49.6515401" lon="11.38211673"></rtept>
		<rtept lat="49.65299059" lon="11.38283062"></rtept>
		<rtept lat="49.65342125" lon="11.38076439"></rtept>
		<rtept lat="49.65421258" lon="11.37991422"></rtept>
		<rtept lat="49.65513309" lon="11.38009854"></rtept>
		<rtept lat="49.65661618" lon="11.38191548"></rtept>
		<rtept lat="49.65695045" lon="11.38293824"></rtept>
		<rtept lat="49.65757046" lon="11.38344451"></rtept>
		<rtept lat="49.65867779" lon="11.38344526"></rtept>
		<rtept lat="49.66004128" lon="11.38516766"></rtept>
		<rtept lat="49.66093713" lon="11.38516054"></rtept>
		<rtept lat="49.6621339" lon="11.38437968"></rtept>
		<rtept lat="49.66324383" lon="11.38217063"></rtept>
		<rtept lat="49.66373971" lon="11.3830628"></rtept>
		<rtept lat="49.66438134" lon="11.39044834"></rtept>
		<rtept lat="49.66602998" lon="11.39256251"></rtept>
		<rtept lat="49.66742833" lon="11.3930474"></rtept>
		<rtept lat="49.66806586" lon="11.39561327"></rtept>
		<rtept lat="49.66733982" lon="11.39807797"></rtept>
		<rtept lat="49.66845243" lon="11.40247302"></rtept>
		<rtept lat="49.66702449" lon="11.40341087"></rtept>
		<rtept lat="49.66798388" lon="11.40594045"></rtept>
	</rte>
</gpx>