<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="JPX - https://github.com/jenetics/jpx" xmlns="http://www.topografix.com/GPX/1/1">
	<rte>
		<name>waiganz</name>
		<rtept lat="49.66802336" lon="11.40602569"></rtept>
		<rtept lat="49.66835386" lon="11.40727677"></rtept>
		<rtept lat="49.66799084" lon="11.40863573"></rtept>
		<rtept lat="49.66884068" lon="11.41011924"></rtept>
		<rtept lat="49.66908183" lon="11.41304889"></rtept>
		<rtept lat="49.67014926" lon="11.41583193"></rtept>
		<rtept lat="49.66989278" lon="11.41680918"></rtept>
		<rtept lat="49.67048546" lon="11.4171618"></rtept>
		<rtept lat="49.67129851" lon="11.41681974"></rtept>
		<rtept lat="49.67270608" lon="11.41829588"></rtept>
		<rtept lat="49.67299417" lon="11.41819638"></rtept>
		<rtept lat="49.67396169" lon="11.41674103"></rtept>
		<rtept lat="49.67380788" lon="11.4156368"></rtept>
		<rtept lat="49.67304479" lon="11.41471454"></rtept>
		<rtept lat="49.67281496" lon="11.41260121"></rtept>
		<rtept lat="49.6739953" lon="11.4098149"></rtept>
		<rtept lat="49.67509903" lon="11.40885626"></rtept>
		<rtept lat="49.67502661" lon="11.40843909"></rtept>
		<rtept lat="49.67642681" lon="11.40588915"></rtept>
		<rtept lat="49.67715788" lon="11.40229977"></rtept>
		<rtept lat="49.67904984" lon="11.40068525"></rtept>
		<rtept lat="49.67877223" lon="11.3991786"></rtept>
		<rtept lat="49.67954135" lon="11.39825097"></rtept>
		<rtept lat="49.67900173" lon="11.39781"></rtept>
		<rtept lat="49.67675311" lon="11.39902479"></rtept>
		<rtept lat="49.67546431" lon="11.3992418"></rtept>
		<rtept lat="49.67549994" lon="11.39674676"></rtept>
		<rtept lat="49.67484523" lon="11.39207267"></rtept>
		<rtept lat="49.67498487" lon="11.39014173"></rtept>
		<rtept lat="49.67236334" lon="11.39057382"></rtept>
		<rtept lat="49.67117764" lon="11.39154914"></rtept>
		<rtept lat="49.66965473" lon="11.39069854"></rtept>
		<rtept lat="49.66929171" lon="11.39159557"></rtept>
		<rtept lat="49.66884336" lon="11.39148644"></rtept>
		<rtept lat="49.66793812" lon="11.39264029"></rtept>
		<rtept lat="49.6680216" lon="11.39594109"></rtept>
		<rtept lat="49.66733688" lon="11.39796657"></rtept>
		<rtept lat="49.66842989" lon="11.40257587"></rtept>
		<rtept lat="49.667011" lon="11.40342319"></rtept>
		<rtept lat="49.66815379" lon="11.40600725"></rtept>
	</rte>
</gpx>